Boys Varsity Basketball
The Boys Varsity Basketball Team at Covenant Christian Academy competes in the
Massachusetts Bay Independent League in Division 2.
Salem News Feature 1/12/2024
Above the Rim, High School Basketball Column (scroll down halfway in article)
Salem News Feature 2/11/2020
“Full Court Press: Covenant Christian hoopsters finding success under unique coaching trio”
Schedule
View All Categories
There are no upcoming events to display at this time.
Subscribe to filtered calendar
Results
Varsity Boys Basketball Results
Date | wdt_ID | Opponent | CCA Score | Opponent Score | Win / Loss | Notes |
---|---|---|---|---|---|---|
12/01/2023 | 63 | Commonwealth | 70 | 26 | Win | Bennett Plosker (15 points) Issac Portugal (11 points) and Jacob Chewning (10 points ) |
12/04/2023 | 64 | Landmark | 37 | 32 | Win | Bennett Plosker (21 points) |
12/06/2023 | 65 | BISB | 62 | 47 | Win | |
12/08/2023 | 66 | Bancroft (Charlie A Tournament) | 46 | 80 | Loss | Bennett Plosker Jr. (15 points), and Isaac Portugal Jr. (14 points) |
12/11/2023 | 67 | INTERNATIONAL SCHOOL OF BOSTON | 66 | 36 | Win | Bennett Plosker (38 points); Isaac Portugal (14 points) |
01/04/2024 | 68 | Newman | 62 | 49 | Win | Bennett Plosker (28) |
01/08/2024 | 69 | Commonwealth | 53 | 30 | Win | |
01/12/2024 | 70 | BUA | 35 | 56 | Loss | |
01/17/2024 | 71 | Eagle Hill | 62 | 64 | Loss | Bennett Plosker (33) |
01/19/2024 | 72 | Newman | 61 | 33 | Win | Bennett Plosker (24) |
01/22/2024 | 73 | Dublin | 55 | 68 | Loss | |
01/24/2024 | 74 | Gann | 47 | 57 | Loss | |
01/26/2024 | 75 | Waring | 66 | 47 | Win | Bennett Plosker 43 |
01/29/2024 | 76 | Marie Philip | 67 | 46 | Win | Bennett Plosker (19) |
01/30/2024 | 77 | Waring | 79 | 40 | Win | Jacob Chewning (19) |
02/01/2024 | 78 | Boston Trinity Academy | 41 | 73 | Loss | |
02/05/2024 | 79 | Marie Philip | 51 | 47 | Win | Bennett Plosker (21) |
02/07/2024 | 80 | BUA | 34 | 56 | Loss | |
02/09/2024 | 81 | CSW | ||||
02/13/2024 | 82 | MBIL D2 SEMIFINALS | ||||
02/15/2024 | 83 | MBIL D2 FINALS | ||||
84 | ||||||
Date | Opponent | Win / Loss | Notes |
Meet the Coach
Rob Bradford
Boys Varsity Basketball Head Coach
Matt Chewning
Assistant/Junior Varsity Coach
Mike Tammaro
Assistant Coach
Doug Houk
Assistant Coach