The Boys Varsity Basketball Team at Covenant Christian Academy competes in the
Massachusetts Bay Independent League in Division 2.
Salem News Feature: Bennett Plosker (’25) reaches 1000 career points!
Schedule
No event found!
Results
Varsity Boys Basketball Results
| Date | wdt_ID | Opponent | CCA Score | Opponent Score | Win / Loss | Notes |
|---|---|---|---|---|---|---|
| 84 | ||||||
| 01/09/2026 | 104 | vs CSW | ||||
| 12/09/2025 | 108 | @ Newman | 61 | 43 | Win | |
| 12/03/2025 | 109 | vs Landmark | 45 | 36 | Win | |
| 12/04/2025 | 110 | vs BISB | 25 | 44 | Loss | |
| 12/06/2025 | 111 | vs Christian Heritage | 31 | 39 | Loss | |
| 12/15/2025 | 112 | @ Commonwealth | 71 | 44 | Win | |
| 12/11/2025 | 113 | vs BCA | 42 | 47 | Loss | |
| 01/08/2026 | 114 | @ Waring | ||||
| 01/12/2026 | 115 | vs BUA | ||||
| 01/15/2026 | 116 | @ Gann | ||||
| 01/16/2026 | 117 | vs Newman | ||||
| 01/21/2026 | 118 | vs Marie Philip | ||||
| 01/24/2026 | 119 | @ Eagle Hill | ||||
| 01/26/2026 | 120 | @ BUA | ||||
| 01/29/2026 | 121 | @ Marie Philip | ||||
| 02/04/2026 | 122 | vs Brimmer | SENIOR NIGHT | |||
| 02/06/2026 | 123 | @ BISB | ||||
| 02/09/2026 | 124 | TBD | MBIL D2 Quarter | |||
| 02/10/2026 | 125 | TBD | MBIL D2 Semi | |||
| 02/12/2026 | 126 | TBD | MBIL D2 Final | |||
| Date | Opponent | Win / Loss | Notes |
Meet the Coach
Kevin Moran
Boys Varsity Basketball Head Coach
Ben Gladden
Assistant Coach
Brendon Moran
Assistant Coach
Mike Tammaro
Assistant Coach