Girls Varsity Soccer
The Girls Varsity Soccer Team at Covenant Christian Academy competes in the Independent Girls Conference
Schedule
The game schedule is temporarily unavailable.
Results
The athletics results are temporarily unavailable.
Roster
Varsity Girls Soccer Roster
| Image | wdt_ID | Name | Academic Year | Position | Hometown | Notes |
|---|---|---|---|---|---|---|
| 75 | Auldyn Anastasi | Senior | GK | |||
| 76 | Niamh Golden | Senior | D | |||
| 77 | Novalee Jones | Senior | F | Captain | ||
| 78 | Beatrice Kline | Senior | D/M | |||
| 79 | Jocelyn Shimansky | Senior | M | Captain | ||
| 80 | Marina Santos | Junior | F | |||
| 81 | Samantha Seiler | Junior | D | Captain | ||
| 82 | Elise Attachi | Sophomore | D | |||
| 83 | Rachel Blosser | Sophomore | F | |||
| 84 | Olivia Chang | Sophomore | D | |||
| 85 | Bella deOliveira | Sophomore | M/F | |||
| 86 | Natalie Pacor | Sophomore | M/F | |||
| 87 | Lia Papanickolas | Sophomore | D/GK | |||
| 88 | Lydia Rossotti | Sophomore | M/F | |||
| 89 | Madelyn Holley | Freshman | D/M | |||
| 90 | Luma Queiroz | Freshman | M/F | |||
| 91 | Julia Stuart | Freshman | M | |||
| Name | Academic Year | Position | Hometown | Notes |
Meet the Coaches
Ryan Lovasco
Girls Varsity Soccer – Head Coach
Anna DeCotis
Girls Varsity Soccer – Asst Coach