Schedule
Boys MS Basketball (7-8) schedule
Thursday · 3:30 PM
MS Basketball (Boys) @ Glen Urquhart School
74 Hart Street__Beverly, MA 01915-2125
Tuesday · 7:00 PM
MS Basketball (Boys) @ St. John the Baptist School
19 Chestnut Street__Peabody, MA 01960-5429
Thursday · 4:00 PM
MS Basketball (Boys) vs North Shore Christian School - Beverly Campus
83 Pine Street, West Peabody, MA 01960
Tuesday · 3:30 PM
MS Basketball (Boys) vs Landmark School (Elementary, Middle)
83 Pine Street, West Peabody, MA 01960
Thursday · 3:15 PM
MS Basketball (Boys) vs Abundant Life Christian School
83 Pine Street, West Peabody, MA 01960
Home games for both MS Basketball Teams against Abundant Life.
These games will be played side by side in the PAAC.
Monday · 4:00 PM
CANCELLED: MS Basketball (Boys) vs Lexington Christian Academy
83 Pine Street, West Peabody, MA 01960
Tuesday · 3:15 PM
CANCELLED: MS Basketball (Boys) vs North Shore Christian School - Beverly Campus
83 Pine Street, West Peabody, MA 01960
Homes games for both MS Basketball teams against North Shore Christian School.
Games will be played side by side in the PAAC.
Thursday · 3:30 PM
MS Basketball (Boys) vs Glen Urquhart School
83 Pine Street, West Peabody, MA 01960
Tuesday · 3:30 PM
MS Basketball (Boys) @ Marie Philip School at TLC
848 Central Street__Framingham, MA 01701-4815
Thursday · 7:00 PM
MS Basketball (Boys) vs St. John the Baptist School
83 Pine Street, West Peabody, MA 01960
Wednesday · 3:30 PM
MS Basketball (Boys) @ Landmark School (Elementary, Middle)
167 Bridge Street__Manchester by the Sea, MA 01944-1419
Thursday · 3:30 PM
MS Basketball (Boys) @ Glen Urquhart School
74 Hart Street__Beverly, MA 01915-2125
Tuesday · 3:15 PM
MS Basketball (Boys) vs Abundant Life Christian School
83 Pine Street, West Peabody, MA 01960
Side-by-side game with Girls MS
View on Google MapsThursday · 3:00 PM
MS Basketball (Boys) vs Lexington Christian Academy
83 Pine Street, West Peabody, MA 01960
Tuesday · 3:30 PM
MS Basketball (Boys) vs Landmark School (Elementary, Middle)
83 Pine Street, West Peabody, MA 01960
Thursday · 3:30 PM
MS Basketball (Boys) vs Marie Philip School at TLC
83 Pine Street, West Peabody, MA 01960
Side-by-side games with MS Girls
View on Google MapsTuesday · 3:15 PM
MS Basketball (Boys) vs North Shore Christian School - Beverly Campus
83 Pine Street, West Peabody, MA 01960
Side-by-side games with MS Girls
View on Google MapsThursday · 3:30 PM
MS Basketball (Boys) vs Glen Urquhart School
83 Pine Street, West Peabody, MA 01960
Tuesday · 3:30 PM
MS Basketball (Boys) vs Rockport Middle School
83 Pine Street, West Peabody, MA 01960
Thursday · 4:30 PM
MS Basketball (Boys) @ Abundant Life Christian School
301 Boston Road__Chelmsford, MA 01824-4805
Wednesday · 3:30 PM
MS Basketball (Boys) @ Landmark School (Elementary, Middle)
167 Bridge Street__Manchester by the Sea, MA 01944-1419
| Date | Time | Opponent | Home/Away | Departure | Location |
|---|---|---|---|---|---|
Jan8 | 3:30 PM | @ Glen Urquhart School | Away | 2:30 PM | Glen Urquhart School74 Hart Street__Beverly, MA 01915-2125 |
Jan13 | 7:00 PM | @ St. John the Baptist School | Away | St. John the Baptist School19 Chestnut Street__Peabody, MA 01960-5429 | |
Jan15 | 4:00 PM | vs North Shore Christian School - Beverly Campus | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Jan20 | 3:30 PM | vs Landmark School (Elementary, Middle) | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Jan22 | 3:15 PM | vs Abundant Life Christian School | Home | None83 Pine Street, West Peabody, MA 01960 | |
Jan26 | 4:00 PM | vs Lexington Christian Academy | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Jan27 | 3:15 PM | vs North Shore Christian School - Beverly Campus | Home | None83 Pine Street, West Peabody, MA 01960 | |
Jan29 | 3:30 PM | vs Glen Urquhart School | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Feb3 | 3:30 PM | @ Marie Philip School at TLC | Away | 1:55 PM | Marie Philip School at TLC848 Central Street__Framingham, MA 01701-4815 |
Feb5 | 7:00 PM | vs St. John the Baptist School | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Feb11 | 3:30 PM | @ Landmark School (Elementary, Middle) | Away | 2:25 PM | Landmark School (Elementary, Middle)167 Bridge Street__Manchester by the Sea, MA 01944-1419 |
Jan7 | 3:30 PM | @ Glen Urquhart School | Away | 2:30 PM | Glen Urquhart School74 Hart Street__Beverly, MA 01915-2125 |
Jan12 | 3:15 PM | vs Abundant Life Christian School | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Jan14 | 3:00 PM | vs Lexington Christian Academy | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Jan19 | 3:30 PM | vs Landmark School (Elementary, Middle) | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Jan21 | 3:30 PM | vs Marie Philip School at TLC | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Jan26 | 3:15 PM | vs North Shore Christian School - Beverly Campus | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Jan28 | 3:30 PM | vs Glen Urquhart School | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Feb2 | 3:30 PM | vs Rockport Middle School | Home | Performing Arts & Athletics Center83 Pine Street, West Peabody, MA 01960 | |
Feb4 | 4:30 PM | @ Abundant Life Christian School | Away | 3:00 PM | Abundant Life - Basketball Venue301 Boston Road__Chelmsford, MA 01824-4805 |
Feb10 | 3:30 PM | @ Landmark School (Elementary, Middle) | Away | 2:30 PM | Landmark School (Elementary, Middle)167 Bridge Street__Manchester by the Sea, MA 01944-1419 |
No games in this month.
Results
MS Boys Basketball Results
Meet the Coach
Jim MacDonald
Boys Middle School Basketball Head Coach
Phil Best
Boys Middle School Basketball Assistant Coach