
Boys MS Basketball (6-8)
The Boys Middle School Basketball Team (7-8) competes in the North Shore Basketball Association.
The team is “three-peat” champions, taking home the League Championship in 2016, 2017, and 2018.
Schedule
View All Categories
There are no upcoming events to display at this time.
Subscribe to filtered calendar
Results
MS Boys Basketball Results
Date | wdt_ID | Opponent | CCA Score | Opponent Score | Win / Loss | Notes |
---|---|---|---|---|---|---|
12/10/2019 | 1 | North Shore Christian School | 46 | 25 | Win | B. Plosker 14, J. Pelletier 14 |
02/11/2020 | 2 | Pike School | 34 | 31 | Win | B. Plosker 11, A. Choi 8 |
02/06/2020 | 3 | Waldorf School | 35 | 25 | Win | B. Plosker 13, A. Choi 6 |
02/04/2020 | 4 | Abundant Life Christian School | 45 | 50 | Loss | B. Plosker 17, A. Choi 6 |
02/03/2020 | 5 | Landmark School | 28 | 31 | Loss | A. Choi 12, B. Plosker 10 |
01/28/2020 | 6 | Tower School | 38 | 45 | Loss | A. Choi 12, B. Plosker 11 |
01/27/2020 | 7 | Glen Urquhart | 40 | 49 | Loss | B. Plosker 22, J. Libby 5, A. Choi 5 |
01/22/2020 | 8 | Landmark School | 22 | 40 | Loss | J. Pelletier 12, B. Plosker 7 |
01/21/2020 | 9 | Brookwood School | 37 | 25 | Win | B. Plosker 20. A. Choi 4 |
01/14/2020 | 10 | Waldorf School | 32 | 21 | Win | B. Plosker 19, J. Pelletier 5 |
Date | Opponent | Win / Loss | Notes |
Meet the Coach