Girls Varsity Softball
The Girls Varsity Softball Team competes in the Independent Girls Conference (IGC).
Schedule
No event found!
Results
Girls Softball Results
Date | wdt_ID | Opponent | CCA Score | Opponent Score | Win / Loss | Notes |
---|---|---|---|---|---|---|
20 | ||||||
04/10/2025 | 27 | @ Gann | 14 | 5 | Win | |
04/29/2025 | 28 | @ Montrose | 6 | 7 | Loss | Makeup from 4/14 (rain) |
04/15/2025 | 29 | @ BTA | 11 | 12 | Loss | |
04/30/2025 | 30 | @ Brimmer | 18 | 15 | Win | |
05/08/2025 | 33 | vs Penguin Hall | 7 | 6 | Win | |
05/13/2025 | 35 | vs BTA | ||||
05/15/2025 | 36 | vs Woodward | ||||
Date | Opponent | Win / Loss | Notes |
Meet the Coach
Head Coach
Maon Adair