-26.eee39f.jpg)
Girls Varsity Softball
The Girls Varsity Softball Team competes in the Independent Girls Conference (IGC).
For more information or to register for the Spring 2021 Season visit: www.covenantcougars.org/other/registration/
Schedule
View All Categories
There are no upcoming events to display at this time.
Subscribe to filtered calendar
Results
Girls Softball Results
Date | wdt_ID | Opponent | CCA Score | Opponent Score | Win / Loss | Notes |
---|---|---|---|---|---|---|
Date | Opponent | Win / Loss | Notes |
Roster
Girls Softball Roster
Image | wdt_ID | # | Name | Academic Year | Position | Hometown | Notes |
---|---|---|---|---|---|---|---|
38 | 2 | Cora Kenis | Sophomore | Outfield | Wenham | ||
39 | 18 | Rebecca Verrengia | Sophomore | Outfield | Billerica | ||
40 | 3 | Katie Crowley | Junior | Outfield | Saugus | ||
43 | 12 | Gabriella Perdomo | Junior | Outfield | North Andover | ||
44 | 32 | Esther Reynoso | Junior | First Base | Reading | ||
45 | 22 | Gabriela Roizner | Junior | Outfield | Melrose | ||
46 | 7 | Hannah Goncalves | Junior | Second Base | Saugus | ||
47 | 20 | Anna DeCotis | Senior | Catcher | Middleton | Team Captain | |
48 | 10 | Jessica Peixoto | Senior | Outfield | Saugus | ||
53 | 31 | Josilyn Santiago | Freshman | Infield | Chelsea | ||
# | Name | Academic Year | Position | Hometown |
Meet the Coach
Head Coach
Vicki Best
Assistant Coach
Sharon Cushing