.19be46.jpeg)
Girls Varsity Volleyball
Schedule
View All Categories
There are no upcoming events to display at this time.
Subscribe to filtered calendar
Results
Girls Varsity Volleyball Results
Date | wdt_ID | Opponent | CCA Score | Opponent Score | Win / Loss | Notes |
---|---|---|---|---|---|---|
09/01/2022 | 58 | |||||
09/12/2022 | 59 | Landmark | 3 | 0 | Win | |
09/13/2022 | 60 | CSW | 3 | 0 | Win | 25-9,22-17,25-22 |
09/19/2022 | 61 | Newman | 3 | 0 | Win | 25-12,25-10,25-13 |
09/22/2022 | 62 | Gann | 3 | 0 | Win | 25-23,25-22,25-16 |
09/23/2022 | 63 | CHCH | 2 | 3 | Loss | 25-15,22-25,26-24,19-25,15-11 |
09/26/2022 | 64 | Marie Philip | 0 | 3 | Loss | 26-24,25-22,22-16 |
09/28/2022 | 65 | CHCH | 2 | 3 | Loss | 25-23,16-25,21-25,25-19,16-14 |
09/30/2022 | 66 | Montrose | 3 | 0 | Win | 25-21,25-13,25-14 |
10/12/2022 | 67 | Newman | 3 | 0 | Win | 25-20,25-12,25-11 |
10/14/2022 | 68 | Landmark | 3 | 1 | Win | 25-13,25-19,23-25,25-19 |
10/18/2022 | 69 | CSW | 1 | 3 | Loss | 24-26,25-22,25-15,28-261 |
10/20/2022 | 70 | Marie Philip | 2 | 3 | Loss | 15-25,25-23,25-21,15-25,15-11 |
10/21/2022 | 71 | Montrose | 1 | 3 | Loss | 27-25,25-19,19-25,25-18 |
10/25/2022 | 72 | Gann | 3 | 1 | Win | 14-25,25-22,25-14,25-23 |
10/27/2022 | 73 | Austin Prep | 0 | 3 | Loss | NON-LEAGUE |
74 | ||||||
10/31/2022 | 75 | QUARTER FINAL VS LANDMARK | 3 | 2 | Win | 24-26, 11-25, 25-16, 25-12, 15-13 |
11/01/2022 | 76 | SEMI-FINAL @ MONTROSE | 3 | 0 | Win | 25-23, 25-18, 25-22. History: First Time CCA has beaten a Montrose Team in Playoffs |
11/03/2022 | 77 | IGC FINALS @ CHCH | 0 | 3 | Loss | 25-23, 25-18, 25-22 |
11/16/2022 | 78 | FORMAN SCHOOL | 1 | 3 | Loss | NEPSAC TOURNAMENT QUARTER FINALS |
Date | Opponent | Win / Loss | Notes |
Roster
Girls Varsity Volleyball Roster
Image | wdt_ID | # | Name | Academic Year | Position | Hometown | Notes |
---|---|---|---|---|---|---|---|
50 | 0 | ||||||
![]() |
68 | 7 | Charlotte Balentine | Senior | Lynn | ||
![]() |
69 | 12 | Abby Chewning | Senior | Beverly | ||
![]() |
70 | 10 | Stella Leras | Senior | Wakefield | ||
![]() |
71 | 6 | Sydney Plosker | Senior | Wenham | ||
![]() |
72 | 2 | Kate Robinson | Senior | Beverly | ||
![]() |
73 | 11 | Ada Roth | Senior | Wenham | ||
![]() |
74 | 1 | Riley Baird | Sophomore | Boxford | ||
![]() |
75 | 5 | Libby Beville | Sophomore | South Hamilton | ||
![]() |
76 | 8 | Julia Ray | Sophomore | Danvers | ||
![]() |
77 | 9 | Hannah Proffitt | Freshman | Woburn | ||
![]() |
78 | 3 | Magdalen Miller | Sophomore | Beverly | ||
# | Name | Academic Year | Position | Hometown |
Meet the Coaches
Head Coach
Jason Lawrenz
Assistant Coach
Cindy Proffitt
Assistant Coach
Jennifer O’Riorden