
Girls Varsity Soccer
The Girls Varsity Soccer Team at Covenant Christian Academy competes in the Independent Girls Conference
For more information or to register for the Fall 2021 Season visit: www.covenantcougars.org/registration/
2018 & 2019 IGC D2 CHAMPIONS
Isabelle Berthoud
Head Coach
Schedule
View All Categories
There are no upcoming events to display at this time.
Subscribe to filtered calendar
Results
Varsity Girls Soccer Results
Date | wdt_ID | Opponent | CCA Score | Opponent Score | Win / Loss | Notes |
---|---|---|---|---|---|---|
09/13/2021 | 45 | Landmark School | 3 | 4 | Loss | Goals: Liza Minogue (3) |
09/15/2021 | 46 | Montrose | 0 | 4 | Loss | |
09/17/2021 | 47 | Brimmer & May | 5 | 1 | Win | Goals: Anna Jukanovich (2), Mari Walters (2), Ava Anastasi (1) |
09/21/2021 | 48 | Waring School | 2 | 6 | Loss | Goals: Liza Minogue (1), Carys Walters (1) |
09/29/2021 | 50 | Cambridge School of Weston | 5 | 0 | Win | Goals: Carys Walters (2), Peace Olatunde (1), Liza Minogue (1), Anna Jukanovich (1) |
10/01/2021 | 51 | Academy at Penguin Hall | 6 | 2 | Win | Goals: Mari Walters (3), Anne Hammond (1), Anna Jukanovich (1), Liza Minogue (1) // Saves: Isabella DeCotis (4) |
10/05/2021 | 53 | Boston Trinity Academy | 3 | 0 | Win | Goals: Mari Walters (1), Anna Jukanovich (1), Liza Minogue (1) // Saves: Isabella DeCotis (9) |
10/15/2021 | 54 | Waring School (Homecoming) | 2 | 3 | Loss | Goals: Liza Minogue (2) |
10/18/2021 | 56 | Landmark School | 3 | 3 | Tie | Goals: Emerald Bell (1), Liza Minogue (1), Anna Jukanovich (1) // Saves: Isabella DeCotis (4) |
10/20/2021 | 58 | Gann Academy | 5 | 0 | Win | Goals: Bekah Hammond (2), Liza Minogue (1), Anna Jukanovich (1), Carys Walters (1) // Saves: Isabella DeCotis (5) |
Date | Opponent | Win / Loss | Notes |
Roster
Varsity Girls Soccer Roster
Image | wdt_ID | # | Name | Academic Year | Position | Hometown | Notes |
---|---|---|---|---|---|---|---|
![]() |
2 | 12 | Emerald Bell | Senior | Defense | Woburn | Co-Captain |
![]() |
3 | 9 | Cora Kenis | Senior | Defense | Wenham | Co-Captain |
![]() |
32 | 17 | Ava Belle Anastasi | Junior | Midfield | Danvers | |
![]() |
42 | 18 | Mari Walters | Junior | Defense | Hamilton | |
![]() |
47 | 7 | Liza Minogue | Sophomore | Midfield | Hamilton | |
![]() |
51 | 21 | Abby Baird | Senior | Defense | Boxford | Co-Captain |
![]() |
52 | 29 | Isabella DeCotis | Freshman | Goalie | Middleton | |
![]() |
53 | 16 | Bekah Hammond | Senior | Beverly | ||
![]() |
54 | 30 | Natalie Hammond | Junior | Beverly | ||
![]() |
55 | 10 | Anne Hammond | Freshman | Beverly | ||
# | Name | Academic Year | Position | Hometown | Notes |