Schedule
No event found!
Results
JV Boys Soccer Results
| Date | wdt_ID | Opponent | CCA Score | Opponent Score | Win / Loss | Notes |
|---|---|---|---|---|---|---|
| 78 | ||||||
| 09/09/2025 | 88 | @ CSW | 2 | 0 | Win | Judah Lawrenz, Braylan Ford |
| 09/19/2025 | 89 | @ Brimmer | 2 | 0 | Win | Cole McKernan, Trace Prichard |
| 09/24/2025 | 90 | @ CHCH | 4 | 1 | Win | Trace Prichard (2), Judah Lawrenz, Tyler Curtis |
| 10/01/2025 | 92 | vs CSW | 6 | 0 | Win | Cole McKernan (2), Tyler Curtis (2), Trace Prichard (2) |
| 10/16/2025 | 94 | vs CHCH | 2 | 1 | Win | |
| 10/22/2025 | 95 | vs Brimmer | 3 | 2 | Win | |
| 09/15/2025 | 96 | vs Gann | 2 | 3 | Loss | Judah Lawrenz, Zeb Belote |
| 09/29/2025 | 97 | vs NEIA | 4 | 1 | Win | Zeb Belote, Tyler Curtis, Cole McKernan, Trace Prichard |
| 10/18/2025 | 98 | @ LCA | 3 | 2 | Win | Tyler Curtis, Trace Prichard, Braylan Ford |
| Date | Opponent | Win / Loss | Notes |
Meet the Coach
Jim MacDonald
Boys JV Soccer Head Coach
Josh Pekari
Boys JV Soccer Asst Coach